Crypto Earn Programs by Supported Coin
Compare 37 platforms by supported coins, APY distribution, and payout terms.
![]() YouHodler Not available in the US/CanadaWeekly payouts | BTC8.00% APY ETH12.00% APY SOL12.00% APY XRP12.00% APY LTC16.00% APY DOGE12.00% APY USDT20.00% APY USDC20.00% APY | Best 20.00% USDT Average 14.00% Across supported coins Lockup None |
![]() CoinDepo Available in the USDaily payouts | BTC12.75% APYUp to 18.00% ETH12.75% APYUp to 18.00% SOL12.75% APYUp to 18.00% XRP12.75% APYUp to 18.00% LTC12.00% APYUp to 18.00% DOGE12.75% APYUp to 18.00% USDT18.50% APYUp to 23.00% USDC18.50% APYUp to 23.00% | Best 18.50% USDT Average 14.09% Across supported coins Lockup None |
BTC6.50% APY ETH7.50% APY SOL8.00% APY XRP12.00% APY LTC7.75% APY DOGE1.00% APY USDT14.00% APY USDC14.00% APY | Best 14.00% USDT Average 8.84% Across supported coins Lockup None or 1 month | |
BTC10.00% APY ETH15.00% APY SOL20.00% APY XRP5.00% APY DOGE5.00% APY USDT20.00% APY USDC20.00% APY | Best 20.00% SOL Average 13.57% Across supported coins Lockup None | |
BTC4.50% APY ETH4.50% APY SOL1.00% APY XRP4.50% APY LTC4.50% APY DOGE1.00% APY USDC12.00% APY | Best 12.00% USDC Average 4.57% Across supported coins Lockup 1-4 months | |
BTC0.02% APY ETH1.86% APY SOL2.93% APY XRP1.00% APY USDT4.08% APYUp to 5.12% USDC4.08% APYUp to 5.12% | Best 4.08% USDT Average 2.33% Across supported coins Lockup Flexible / varies | |
BTC0.10% APY ETH1.00% APY SOL2.86% APY USDT2.00% APYUp to 4.25% USDC2.00% APYUp to 4.25% | Best 2.86% SOL Average 1.59% Across supported coins Lockup None | |
BTC1.00% APYUp to 3.00% ETH1.50% APYUp to 3.00% SOL0.80% APYUp to 3.00% USDT2.00% APYUp to 10.00% USDC2.00% APYUp to 10.00% | Best 2.00% USDT Average 1.46% Across supported coins Lockup Flexible / varies | |
BTC0.20% APY ETH0.20% APY SOL0.25% APY USDT0.50% APY USDC0.50% APY | Best 0.50% USDT Average 0.33% Across supported coins Lockup None (flexible), 1 month, 3 months | |
BTC21.50% APY ETH21.50% APY USDT29.50% APY USDC29.50% APY | Best 29.50% USDT Average 25.50% Across supported coins Lockup 1-360 days | |
SOL5.13% APY XRP2.02% APY LTC1.00% APY USDT2.02% APY | Best 5.13% SOL Average 2.54% Across supported coins Lockup None | |
BTC0.30% APY ETH1.20% APY USDT5.00% APY USDC5.00% APY | Best 5.00% USDT Average 2.88% Across supported coins Lockup None | |
ETH1.00% APY SOL3.63% APY USDT3.85% APY USDC3.85% APY | Best 3.85% USDT Average 3.08% Across supported coins Lockup Flexible / varies | |
BTC1.98% APY ETH1.45% APY SOL9.30% APY | Best 9.30% SOL Average 4.24% Across supported coins Lockup Flexible / varies | |
ETH2.25% APY SOL5.37% APY USDC2.00% APY | Best 5.37% SOL Average 3.21% Across supported coins Lockup Staking | |
BTC0.03% APY ETH0.24% APY SOL4.76% APY | Best 4.76% SOL Average 1.68% Across supported coins Lockup Unbonding period applies | |
BTC0.02% APY ETH2.00% APY SOL3.60% APY | Best 3.60% SOL Average 1.87% Across supported coins Lockup None | |
BTC1.80% APYUp to 6.00% ETH2.40% APYUp to 4.00% XRP2.00% APYUp to 6.00% | Best 2.40% ETH Average 2.07% Across supported coins Lockup 3, 6, 12, or 24 months | |
BTC2.00% APY ETH2.00% APY SOL2.00% APY | Best 2.00% BTC Average 2.00% Across supported coins Lockup None | |
BTC5.00% APY ETH6.00% APY | Best 6.00% ETH Average 5.50% Across supported coins Lockup None to 12 months | |
ETH3.00% APY SOL6.00% APY | Best 6.00% SOL Average 4.50% Across supported coins Lockup None | |
ETH3.15% APY SOL4.55% APY | Best 4.55% SOL Average 3.85% Across supported coins Lockup Unstaking | |
ETH2.30% APY SOL4.50% APY | Best 4.50% SOL Average 3.40% Across supported coins Lockup Flexible / varies | |
BTC1.60% APY USDC3.79% APY | Best 3.79% USDC Average 2.70% Across supported coins Lockup Flexible / varies | |
ETH1.76% APY SOL3.70% APY | Best 3.70% SOL Average 2.73% Across supported coins Lockup None | |
USDT3.42% APY USDC3.42% APY | Best 3.42% USDT Average 3.42% Across supported coins Lockup None | |
USDT3.30% APYUp to 7.00% USDC3.30% APYUp to 7.00% | Best 3.30% USDT Average 3.30% Across supported coins Lockup Flexible / varies | |
BTC3.00% APYUp to 5.00% ETH3.00% APYUp to 6.00% | Best 3.00% BTC Average 3.00% Across supported coins Lockup Flexible / varies | |
ETH3.00% APY USDT3.00% APY | Best 3.00% ETH Average 3.00% Across supported coins Lockup 30-365 days | |
![]() ether.fi Available in the USVaries payouts | BTC0.33% APY ETH2.43% APY | Best 2.43% ETH Average 1.38% Across supported coins Lockup Varies |
XRP12.00% APY | Best 12.00% XRP Average 12.00% Across supported coins Lockup None | |
USDC6.64% APYUp to 8.00% | Best 6.64% USDC Average 6.64% Across supported coins Lockup None | |
USDT6.00% APY | Best 6.00% USDT Average 6.00% Across supported coins Lockup None | |
USDC6.00% APYUp to 10.00% | Best 6.00% USDC Average 6.00% Across supported coins Lockup None | |
SOL3.00% APYUp to 10.00% | Best 3.00% SOL Average 3.00% Across supported coins Lockup Flexible | |
ETH3.00% APYUp to 4.00% | Best 3.00% ETH Average 3.00% Across supported coins Lockup Flexible / varies | |
USDT2.01% APYUp to 3.79% | Best 2.01% USDT Average 2.01% Across supported coins Lockup 7-90 days |
Best Crypto Earn Programs for Supported Coins
This crypto earn program table helps you compare platforms that pay yield on major coins, including BTC, ETH, SOL, XRP, LTC, DOGE, USDT, and USDC. Instead of checking each provider individually, you can evaluate supported assets, APY range, and program details in one view.
How to Choose a Platform
The best crypto earn platform depends on your asset mix and risk tolerance. Use supported coin coverage first, then compare APY range and average rates. Finally, review payout cadence, lockup requirements, and account eligibility before depositing funds.














































